|
Brefeld Physical Therapy Services, P.C. |
![]() |
| Affiliated Healthcare | Galaxy Health Network/Managed Care Inc. | National Preferred Provider, Inc. (NPN) |
| American Care Source | Global Medical Management | National Preferred Provider Network |
| Aetna US Healthcare | Health Dynamics | PHCS (Definity Health) |
| BCE Emergis | Health Management Network | PPO Next |
| Beech Street | Healthscope Benefits | Pro-Net |
| Blue Choice | Healthlink, Inc. /HMO/PPO/Work Comp. | Prudential |
|
Blue Cross Blue Shield BC/BS Alliance BC/BS Anthem BC/BS Choice BC/BS Federal |
Healthsmart Preferred Care | Rockport Healthcare Group |
| Choice Care | HHC Group | TLC Advantage |
| Cigna | HHS | 3 Rivers Prov. Network (TRPN) |
| Corvel | Illinois Department of Public Aid | Travelers/Metrahealth |
| Comp Plus | IL Div. of Specialized Care for Children |
TRICARE
(HealthNet Federal) Prime Standard TRICARE for Life |
| Corvel | Integra Group | Tripplenet Health |
| Cost Containment Strategies | Integrated Health Plan | Unicare |
| Early Intervention (Birth to 3) | Managed Care Strategies (MCS PPO) | Union Pacific Railroad |
| Ethix | Medicare (Accept Assignment) | United Healthcare |
| Evolution Healthcare Systems | Medicare Railroad | United Healthcare ProAmerica |
| First Health Network | Med Risk | United Medicare Complete |
| Focus Healthcare Management | Multiplan | United Payors & Providers |
| Fortified Provider Network (FPN) | National Choice Care | USA Managed Care Organization |
| Fremont Health | National Hospital Network | USA Managed Care Organization (WIN) |
| Workers Comp Carriers |
BACK TO BREFELD THERAPY SERVICES, P.C.